In November members were asked to nominate candidates for pubs and club of the year for the forthcoming year. Listed below are the nominations received in each of the five categories. Now is the time to cast your votes.
You are not limited to the establishments listed below, they are suggestions provided by members. Each member can vote in each of the five categories. You must be a paid up member of Durham branch to vote, so please include your membership number for verification.
To vote please send an email to pubsgroup@camradurham.org.uk.
If you sent in a nomination message, these will be counted as votes unless you wish to change or add to what you sent previously.
To encourage members to take part, some beer related prizes will be awarded to submitters drawn at random.
You have until the end of January 2016 to vote.
Town Pub | Town Cider Pub | Club | Country Pub | Country cider pub |
---|---|---|---|---|
Bishop Langley, Durham | Bay Horse, Bishop Auckland | Ceddesfield Hall, Sedgefield | Black Bull, Frosterley | Black Bull, Frosterley |
Butchers Arms, Chester-le-Street | Head of Steam, Durham | Cricket Club, Chester-le-Street | Black Lion, Wolsingham | Black Lion, Wolsingham |
Old Elm Tree, Durham | Horseshoe, Crook | Pelaw Grange Greyhound Stadium | Dun Cow, Seaton | Ship Inn, Middlestone |
Fox Cub, Spennymoor | John Duck,Durham | Tanfield Lea Club | Green Tree, Tudhoe | |
Grey Horse, Consett | Pavilion, Bishop Auckland | Workmens Club, Shildon | Hare & Hounds, Westgate | |
Half Moon, Durham | Royal George, Old Shotton | Lambton Worm, Chester-le-Street | ||
Head of Steam, Durham | Stanley Jefferson, Bishop Auckland | Red Lion, North Bitchburn | ||
Pavilion, Bishop Auckland | Water House, Durham | Ship Inn, Middlestone | ||
Pollards, Bishop Auckland | Smiths Arms, Chester-le-Street | |||
Tap & Spile, Framwellgate Moor | Stables, Beamish | |||
Victoria, Durham | Surtees Arms, Ferryhill Station | |||
Welcome, Bishop Auckland | ||||
Woodman, Durham |
Tags