Each year, the branch also chooses a Cider POTY. The winner of the Branch Cider Pub of the Year award goes through as a candidate for the Regional Cider Pub of the Year award, competing with Cider Pub of the Year winners from the other branches in the region. In 2013, the branch chose a Wear Valley Cider POTY in addition to the overall Cider POTY. In 2014, this was generalised to Town and Country Cider Pubs of the Year, like the Pub of the Year award. In 2016 the Black Lion in Wolsingham was the Regional winner and was placed 4th in the National competition.
In 2019 the competition was ammeded slightly to create a new category of City Pub of the Year to cover the City of Durham area. The Town Pub of the Year is now for the best pubs in these towns: Bishop Auckland, Crook, Chester, Consett, Ferryhill, Peterlee, Seaham, Sedgefield, Spennymoor, Stanley and Tow Law
There was no competition in 2021 due to the COVID pandemic.
Cider Pub of the Year
Due to changes to CAMRA's definition of real cider in 2022 and the reduction of the number of elligible pubs, from the 2022 competition we returned to a Branch-wide vote.
Year | Winner | Runners-up |
---|---|---|
2024 | Station House, Durham | Grey Horse, Consett Holy Grale, Durham |
2023 | Station House, Durham | Grey Horse, Consett Holy Grale, Durham |
2022 | Station House, Durham | Fram Ferment, Framwellgate Moor Holy Grale, Durham |
2021 | No contest due to COVID pandemic |
Cider Pub of the Year (City)
Year | Winner | Runner-Up |
---|---|---|
2020 | Station House, Durham | Head of Steam, Durham |
2019 | Station House, Durham | Head of Steam, Durham |
Cider Pub of the Year (Town)
Year | Winner | Runner-Up |
---|---|---|
2020 | Caps Off, Bishop Auckland | Grand Electric Hall, Spennymoor |
2019 | Caps Off, Bishop Auckland | Grand Electric Hall, Spennymoor |
2018 | Station House, Durham City | - |
2017 | Station House, Durham City | - |
2016 | John Duck, Durham | Head of Steam, Durham |
2015 | John Duck, Durham | Bay Horse, Bishop Auckland |
2014 | John Duck, Durham | - |
2013 | The Head of Steam, Durham | - |
Cider Pub of the Year (Country)
Year | Winner | Runner-Up |
---|---|---|
2020 | The Black Lion, Wolsingham | The Black Bull, Frosterley |
2019 | The Black Bull, Frosterley | The Black Lion, Wolsingham |
2018 | The Black Lion, Wolsingham | - |
2017 | The Black Lion, Wolsingham | The Black Bull, Frosterley |
2016 | The Black Lion, Wolsingham | The Black Bull, Frosterley |
2015 | The Black Lion, Wolsingham | The Black Bull, Frosterley |
2014 | The Black Lion, Wolsingham | - |
2013 | The Black Lion, Wolsingham | - |
Cider Pub of the Year
Year | Winner | Runner-Up |
---|---|---|
2012 | The Black Bull, Frosterley | - |